Savings

Money Market Account
A savings account where you can invest your idle funds but have convenient access to them in person, by phone, by ATM or even by check. Mars Bank offers a deposit product to meet your needs. To obtain more information, or open an account, just stop by one of our convenient locations.
If you need to reorder checks use our secure Check Reorder Form.
- Interest rates are based on market rates with successively higher rates paid on higher balances maintained in the account
- Interest is compounded and credited monthly
- Minimum balances required to avoid a monthly service charge.
- Unlimited incoming transfers
- Up to six electronic transfers out of your account per statement cycle
- Connect through Online Banking

Statement Savings
Our Statement Savings Account provides a basic savings plan with added flexibility. Mars Bank offers a deposit product to meet your needs. To obtain more information, or open an account, just stop by one of our convenient locations.
- Unlimited incoming transfers
- Up to six electronic transfers out of your account per statement cycle.
- Connect through Online Banking
- ATM Access

Certificates of Deposit
For the investor who requires less frequent access to their funds than from a savings account. Mars Bank offers a deposit product to meet your needs. CDs can also be used as part of an IRA retirement account. To obtain more information, or open an account, just stop by one of our convenient locations.
- Time Certificate of Deposits are available in terms ranging from six months to five years.
- Interest earned on CD’s can be compounded or paid to you at regular intervals via check or direct deposit to your checking or savings account.
- Connect through Online Banking
Personal Deposit Product Interest Rates
Effective October 5, 2020 • Subject to Change
The following are variable rate accounts, the rate may change after the account is open.
Fees may reduce earnings on an account.
Rates are not effective until the account is opened.
See Deposit Account Agreement Disclosure and Fee Schedule for additional account information.
The Bank reserves the right to individually price deposits in excess of $500,000.
Not valid for institutional investors and brokered accounts.
Money Market Checking | |||
---|---|---|---|
Balance Tier | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
$1,000 to $9,999.99 | $25.00 | 0.01% | 0.01% |
$10,000.00 to $24,999.99 | 0.01% | 0.01% | |
$25,000.00 to $49,999.99 | 0.01% | 0.01% | |
$50,000.00 to $74,999.99 | 0.01% | 0.01% | |
$75,000.00 to $99,999.99 | 0.01% | 0.01% | |
$100,000.00 or greater | 0.01% | 0.01% |
Statement Savings | |||
---|---|---|---|
Balance Tier | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
$25.00 to $9,999.99 | $25.00 | 0.01% | 0.01% |
$10,000.00 to $24,999.99 | 0.01% | 0.01% | |
$25,000.00 to $49,999.99 | 0.01% | 0.01% | |
$50,000.00 to $74,999.99 | 0.01% | 0.01% | |
$75,000.00 to $99,999.99 | 0.03% | 0.03% | |
$100,000.00 or greater | 0.03% | 0.03% |
Personal IRA Statement Savings | |||
---|---|---|---|
Minimum Balance to Open | Interest Rate | Annual Percentage Yield | |
$25.00 | 0.01% | 0.01% |
Personal Savings Passbook | |||
---|---|---|---|
Minimum Balance to Open | Interest Rate | Annual Percentage Yield | |
$25.00 | 0.01% | 0.01% |
Personal IRA Savings Passbook | |||
---|---|---|---|
Minimum Balance to Open | Interest Rate | Annual Percentage Yield | |
$25.00 | 0.01% | 0.01% |
Regular Certificates of Deposit & IRA Certificates of Deposit | |||
---|---|---|---|
Balance Tier | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
3-month | $2,500.00 | 0.03% | 0.03% |
6-Month | $1,000.00 | 0.05% | 0.05% |
12-Month | $1,000.00 | 0.08% | 0.08% |
18-Month | $1,000.00 | 0.08% | 0.08% |
24-Month | $1,000.00 | 0.08% | 0.08% |
36-Month | $1,000.00 | 0.08% | 0.08% |
48-Month | $1,000.00 | 0.08% | 0.08% |
60-Month | $1,000.00 | 0.08% | 0.08% |
The above certificates of deposit (CD) accounts automatically renew and the rate may change at maturity. A penalty may be imposed for early withdrawal. Penalties may reduce the earnings on an account. The account requires a minimum opening deposit based on term and APY that is stated. The 3-Month CD is not eligible for IRA Certificate of Deposit. The 3-Month CD is not available for new accounts.
Jumbo Certificates of Deposit & Jumbo IRA Certificates of Deposit | |||
---|---|---|---|
Balance Tier | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
3-month | $100,000.00 | 0.03% | 0.03% |
6-Month | $100,000.00 | 0.05% | 0.05% |
12-Month | $100,000.00 | 0.08% | 0.08% |
18-Month | $100,000.00 | 0.08% | 0.08% |
24-Month | $100,000.00 | 0.08% | 0.08% |
36-Month | $100,000.00 | 0.08% | 0.08% |
48-Month | $100,000.00 | 0.08% | 0.08% |
60-Month | $100,000.00 | 0.08% | 0.08% |
The above certificates of deposit (CD) accounts automatically renew and the rate may change at maturity. A penalty may be imposed for early withdrawal. Penalties may reduce the earnings on an account. The account requires a minimum opening deposit based on term and APY that is stated. The 3-Month CD is not eligible for IRA Certificate of Deposit. The 3-Month CD is not available for new accounts.
Additional Services
Online Banking
- With Mars National Bank Online Banking, you can point and click to confirm your current balance or verify a check has cleared. Pay your loans, bills, or transfer money between eligible accounts with a few keystrokes.
- Learn more about Online Banking, Bill Pay, and eStatements.
Service Plus – 24 Hour Touch Tone Phone Banking
Safe Deposit Boxes
- For more information on any of these services or any of our accounts, contact us, visit one of our Locations or call 724-625-1555.